The same H100 costs 4.6× more on some clouds than others.
neoscalers.com tracks GPU prices across neocloud providers — the smaller clouds built for AI workloads. Every number on this page is from the SkyPilot Catalog, sampled 2026-09-24. The field behind this headline is the market: its temperature is set by the index.
See the spread ↓Cheapest H100 per provider, right now.
On-demand $/GPU/hr. Color is temperature: cool is cheap, white-hot is expensive. The index refreshes every 6 hours from the SkyPilot Catalog.
| # | Provider | Variant | Region | $/GPU/hr | Spot |
|---|---|---|---|---|---|
| 01 | Mithril | H100 | US Central2 A | $1.00 8× | $1.00 |
| 02 | Hyperbolic | H100 | Default | $1.29 | — |
| 03 | Vast.ai | H100 | Florida, US, NA | $1.80 | — |
| 04 | Cudo | H100-SXM | NO Kristiansand 1 | $1.82 | — |
| 05 | Seeweb | H100 | — | $1.89 | — |
| 06 | Hyperstack | H100-80G-PCIe | CANADA 1 | $1.90 | — |
| 07 | PrimeIntellect | H100 | CA | $1.90 | — |
| 08 | Shadeform VIA SHADEFORM | H100 | Montreal Canada 2 | $2.50 4× | — |
| 09 | Scaleway | H100 | FR PAR | $2.52 | — |
| 10 | RunPod | H100 | IN | $2.89 | $2.89 |
| 11 | Fluidstack | H100-NVLINK | FINLAND | $2.99 8× | — |
| 12 | Lambda | H100 | Europe Central 1 | $3.29 | — |
| 13 | Verda | H100 | FIN 01 | $3.42 | — |
| 14 | Nebius | H100 | EU North1 | $3.85 | $2.15 |
| 15 | DigitalOcean | H100 | Tor1 | $5.95 8× | — |
| 16 | Paperspace | H100 | East Coast (NY2) | $5.95 | — |
Every GPU in the index, cheapest first.
Lowest on-demand price found in the sample, per GPU. Each card opens the full per-provider table for that GPU.
Where the H100 market sits.
Every provider's cheapest H100 on one scale. The cluster around $1.80–$2.00 is the market. The tail past $3.00 is where comparison pays.
| Mithril | $1.00 per GPU/hour (from a 8-GPU node price) |
| Hyperbolic | $1.29 per GPU/hour |
| Vast.ai | $1.80 per GPU/hour |
| Cudo | $1.82 per GPU/hour |
| Seeweb | $1.89 per GPU/hour |
| Hyperstack | $1.90 per GPU/hour |
| PrimeIntellect | $1.90 per GPU/hour |
| Shadeform (via Shadeform) | $2.50 per GPU/hour (from a 4-GPU node price) |
| Scaleway | $2.52 per GPU/hour |
| RunPod | $2.89 per GPU/hour |
| Fluidstack | $2.99 per GPU/hour (from a 8-GPU node price) |
| Lambda | $3.29 per GPU/hour |
| Verda | $3.42 per GPU/hour |
| Nebius | $3.85 per GPU/hour |
| DigitalOcean | $5.95 per GPU/hour (from a 8-GPU node price) |
| Paperspace | $5.95 per GPU/hour |
Calculators that pay for themselves.
Every tool shows its formulas, labels estimates as estimates, and produces a shareable URL.
GPU Price Index
Daily median and lowest $/GPU/hr per model, with 30D / 90D / 1Y history and a one-line summary journalists can cite.
Will it fit? VRAM checker
Parameters × precision plus KV cache, drawn as physical HBM stacks filling up — before you rent the GPU.
Training cost calculator
Model size, tokens, and utilization → total cost at every provider, cheapest first.
Tell us the GPUs. We ask the clouds.
GPU model, count, duration, region. We review every request and connect you with providers that fit. No spam, no obligation.
Price drops, in your inbox.
One email when the index moves or a provider cuts prices. Set alerts per GPU and target price. Read by people who buy compute.